Óleo de Motor 10W40 SN Syntium 1000 Semissintético – PETRONAS
R$38,00
- Descrição
- Avaliações (0)
Descrição
Marca: PETRONAS
Aplicação resumida:
106 1.0 8V; 145 1.8 16V ; 145 2.0 16V ; 147 2.0 16V ; 155 2.0 16V ; 156 2.0 16V ; 164 3.0 12V ; 164 3.0 24V ; 166 3.0 24V ; 205 1.4 8V; 206 1.0 16V ; 206 1.4 8V F; 206 1.4 8V; 206 1.6 16V ; 206 1.6 8V ; 206 1.6 8V; 207 1.4 8V F; 207 1.6 16V ; 21 2.2 8V ; 3008 1.6 16V ; 306 1.8 8V ; 307 1.6 16V ; 307 2.0 16V ; 320 1.3 16V ; 406 2.0 16V ; 406 3.0 24V ; 407 2.0 16V ; 407 3.0 24V ; 408 2.0 16V ; 508 1.6 16V ; 605 2.0 8V ; 605 3.0 12V ; 607 3.0 24V ; 620 1.6 16V ; ACCENT 1.5 16V ; ALTIMA 2.5 16V ; ASTRA 1.8 8V ; ASTRA 2.0 16V ; ASTRA 2.0 8V ; ASTRA 2.0 8V C; ASTRA 2.0 8V F; ASTRA 2.0 8V M; ATOS PRIME 1.0 12V ; AZERA 3.3 24V ; BERLINGO 1.1 12V ; BERLINGO 1.4 8V ; BERLINGO 1.6 16V ; BERLINGO 1.6 8V ; BERLINGO 1.8 16V ; BERLINGO 1.8 8V X; BERLINGO 1.9 8V ; BLAZER 2.2 8V ; BLAZER 2.2 8V B; BLAZER 2.4 8V C; BLAZER 2.4 8V F; BLAZER 4.3 12V ; BRAVA 1.6 16V ; BRAVA 1.8 16V ; BRAVO 1.4 16V ; BX 1.4 8V ; BX 1.5 8V ; BX 1.6 16V ; BX 1.6 8V
Aplicação completa:
| ALFA ROMEO 145 HATCH ELEGANT 2.0 16V TWIN SARK M4 GASOLINA | 1995 – 1998 |
| ALFA ROMEO 145 HATCH QUADRIFOGLIO 2.0 16V TWIN SARK M4 GASOLINA | 1996 – 1999 |
| ALFA ROMEO 145 HATCH TS 1.8 16V TWIN SPARK GASOLINA | 1997 – 2005 |
| ALFA ROMEO 147 HATCH STD 2.0 16V GASOLINA | 2003 – 2005 |
| ALFA ROMEO 155 HATCH SUPER 2.0 16V TWIN SPARK M5 GASOLINA | 1995 – 1997 |
| ALFA ROMEO 156 SW SPORT 2.0 16V GASOLINA | 2001 – 2002 |
| ALFA ROMEO 156 SEDAN TWIN-SPARK 2.0 16V TWIN SPARK M5 GASOLINA | 1998 – 2002 |
| ALFA ROMEO 164 SEDAN GS 3.0 12V AR64305 V6 GASOLINA | 1991 – 1997 |
| ALFA ROMEO 164 SEDAN STD 3.0 24V AR64306 V6 GASOLINA | 1995 – 2005 |
| ALFA ROMEO 166 SEDAN STD 3.0 24V V6 GASOLINA | 1999 – 2003 |
| ASIA TOWNER VAN COACH-FULL 0.8 6V GASOLINA | 1997 – 1998 |
| ASIA TOWNER MINIVAN DLX 0.8 6V GASOLINA | 1997 – 1998 |
| ASIA TOWNER MINIVAN GLASS 0.8 6V GASOLINA | 1997 – 1998 |
| ASIA TOWNER MINIVAN LUXO 0.8 6V GASOLINA | 1997 – 1999 |
| ASIA TOWNER MINIVAN MULTIUSO 0.8 6V GASOLINA | 1997 – 1999 |
| ASIA TOWNER MINIVAN PANE 0.8 6V GASOLINA | 1997 – 1998 |
| ASIA TOWNER MINIVAN SDX 0.8 6V GASOLINA | 1997 – 1998 |
| ASIA TOWNER PICKUP STD 0.8 6V GASOLINA | 1997 – 1999 |
| ASIA TOWNER MINIVAN SUPER LUXO 0.8 6V GASOLINA | 1997 – 1999 |
| ASIA TOWNER UTILITARIO TRUCK 0.8 6V GASOLINA | 1997 – 1998 |
| CHERY QQ HATCH ACTECO 1.1 16V FLEX | 2011 – 2020 |
| CHRYSLER NEON SEDAN HIGHLINE 2.0 16V GASOLINA | 1995 – 2001 |
| CHRYSLER NEON SEDAN LE 2.0 16V GASOLINA | 1995 – 2001 |
| CHRYSLER NEON SEDAN SPORT 2.0 16V GASOLINA | 1995 – 1999 |
| CHRYSLER STRATUS SEDAN LE 2.0 16V GASOLINA | 1996 – 2001 |
| CHRYSLER STRATUS SEDAN LX 2.0 16V GASOLINA | 1996 – 1998 |
| CHRYSLER STRATUS SEDAN LX 2.5 24V V6 GASOLINA | 1995 – 2000 |
| CITROEN BERLINGO MINIVAN MULTISPACE GLX 1.6 16V TU5JP4 GASOLINA | 2005 – 2007 |
| CITROEN BERLINGO MINIVAN STD 1.1 12V GASOLINA | 1996 – 1999 |
| CITROEN BERLINGO MINIVAN STD 1.4 8V GASOLINA | 1996 – 2004 |
| CITROEN BERLINGO MINIVAN STD 1.6 8V GASOLINA | 1996 – 2004 |
| CITROEN BERLINGO MINIVAN STD 1.8 16V GASOLINA | 1998 – 2001 |
| CITROEN BERLINGO MINIVAN STD 1.8 16V GASOLINA | 1998 – 2001 |
| CITROEN BERLINGO MINIVAN STD 1.8 16V GASOLINA | 1998 – 2001 |
| CITROEN BERLINGO MINIVAN STD 1.8 16V GASOLINA | 1998 – 2001 |
| CITROEN BERLINGO MINIVAN STD 1.8 16V GASOLINA | 1998 – 2001 |
| CITROEN BERLINGO MINIVAN STD 1.8 8V XU7JB GASOLINA | 1999 – 2002 |
| CITROEN BERLINGO MINIVAN STD 1.9 8V GASOLINA | 1996 – 2004 |
| CITROEN BX HATCH GTI 1.9 8V GASOLINA | 1992 – 1995 |
| CITROEN BX HATCH STD 1.4 8V GASOLINA | 1983 – 1991 |
| CITROEN BX HATCH STD 1.5 8V GASOLINA | 1983 – 1991 |
| CITROEN BX HATCH STD 1.6 16V XU5M GASOLINA | 1992 – 1995 |
| CITROEN BX HATCH STD 1.6 8V GASOLINA | 1983 – 1991 |
| CITROEN BX HATCH STD 1.8 8V GASOLINA | 1983 – 1991 |
| CITROEN BX HATCH STD 1.9 8V GASOLINA | 1983 – 1991 |
| CITROEN XANTIA SW BREAK 2.0 16V RFT (XU10J4/Z) GASOLINA | 1995 – 2001 |
| CITROEN XANTIA SW BREAK 2.0 16V RFT (XU10J4/Z) GASOLINA | 1995 – 2001 |
| CITROEN XANTIA SW BREAK 2.0 16V RFT (XU10J4/Z) GASOLINA | 1995 – 2001 |
| CITROEN XANTIA SEDAN STD 2.0 16V XU10J4D GASOLINA | 1994 – 1997 |
| CITROEN XANTIA SEDAN STD 2.0 16V XU10J4D GASOLINA | 1994 – 1997 |
| CITROEN XANTIA SEDAN STD 2.0 16V XU10J4D GASOLINA | 1994 – 1997 |
| CITROEN XANTIA SEDAN SX 2.0 16V XU10J4D GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN SX 2.0 16V XU10J4D GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN SX 2.0 16V XU10J4D GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN SX 2.0 8V XU10J2/LZ GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN SX 2.0 8V XU10J2/LZ GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN SX 2.0 8V XU10J2/LZ GASOLINA | 1995 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 16V XU10J4D GASOLINA | 1994 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 16V XU10J4D GASOLINA | 1994 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 16V XU10J4D GASOLINA | 1994 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 8V XU10J2/LZ GASOLINA | 1994 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 8V XU10J2/LZ GASOLINA | 1994 – 1998 |
| CITROEN XANTIA SEDAN VSX 2.0 8V XU10J2/LZ GASOLINA | 1994 – 1998 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1998 – 2001 |
| CITROEN XSARA MINIVAN EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 2001 – 2011 |
| CITROEN XSARA MINIVAN GLX 1.6 16V GASOLINA | 2005 – 2011 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1998 – 2001 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1998 – 2001 |
| CITROEN XSARA PICASSO MINIVAN EXCLUSIVE 1.6 16V TU5JP4 FLEX | 2005 – 2011 |
| DODGE DAKOTA PICKUP SLT 5.2 16V MAGNUM V8 318 GASOLINA | 1998 – 2000 |
| DODGE DAKOTA PICKUP SPORT 2.5 8V DIESEL | 1998 – 2001 |
| DODGE DAKOTA PICKUP SPORT 2.5 8V GASOLINA | 1995 – 2002 |
| DODGE DAKOTA PICKUP SPORT 3.9 12V V6 GASOLINA | 1998 – 2001 |
| DODGE DAKOTA PICKUP SPORT-CLUB 2.5 8V GASOLINA | 1995 – 2002 |
| DODGE DAKOTA PICKUP SPORT-CLUB 3.9 12V V6 GASOLINA | 1998 – 2001 |
| EFFA ULC FURGAO STD 1.0 8V DA465Q GASOLINA | 2007 – 2012 |
| EFFA ULC PICKUP STD 1.0 8V DA465Q GASOLINA | 2007 – 2012 |
| EFFA ULC VAN STD 1.0 8V DA465Q GASOLINA | 2007 – 2012 |
| FIAT BRAVA HATCH ELX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH ELX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH ELX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH HGT 1.8 16V 183A1000 GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH HGT 1.8 16V 183A1000 GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH HGT 1.8 16V 183A1000 GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH SX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH SX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVA HATCH SX 1.6 16V TORQUE GASOLINA | 2000 – 2003 |
| FIAT BRAVO HATCH T-JET 1.4 16V TURBO GASOLINA | 2011 – 2014 |
| FIAT DOBLO MINIVAN ADVENTURE 1.8 16V E-TORQ FLEX | 2013 – 2014 |
| FIAT DOBLO MINIVAN ADVENTURE 1.8 8V POWERTRAIN GASOLINA | 2004 – 2006 |
| FIAT DOBLO MINIVAN ADVENTURE LOCKER 1.8 8V POWERTRAIN FLEX | 2006 – 2012 |
| FIAT DOBLO MINIVAN ADVENTURE-TRYON 1.8 8V POWERTRAIN FLEX | 2007 – 2014 |
| FIAT DOBLO MINIVAN CARGO 1.3 16V FIRE GASOLINA | 2002 – 2007 |
| FIAT DOBLO MINIVAN CARGO 1.4 8V FIRE FLEX | 2010 – 2016 |
| FIAT DOBLO MINIVAN CARGO 1.6 16V TORQUE GASOLINA | 2002 – 2003 |
| FIAT DOBLO MINIVAN CARGO 1.8 8V POWERTRAIN FLEX | 2006 – 2011 |
| FIAT DOBLO MINIVAN CARGO 1.8 8V POWERTRAIN GASOLINA | 2004 – 2006 |
| FIAT DOBLO MINIVAN ELX 1.4 8V FIRE FLEX | 2010 – 2011 |
| FIAT DOBLO MINIVAN ELX 1.6 16V TORQUE GASOLINA | 2002 – 2003 |
| FIAT DOBLO MINIVAN ELX 1.8 8V POWERTRAIN FLEX | 2006 – 2010 |
| FIAT DOBLO MINIVAN ELX 1.8 8V POWERTRAIN GASOLINA | 2004 – 2006 |
| FIAT DOBLO MINIVAN EX 1.3 16V FIRE GASOLINA | 2002 – 2006 |
| FIAT DOBLO MINIVAN HLX 1.8 8V POWERTRAIN FLEX | 2007 – 2011 |
| FIAT FIORINO PICKUP HEAVY DUTY 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP HEAVY DUTY 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP HEAVY DUTY 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP LX 1.5 8V SEVEL GASOLINA | 1985 – 1989 |
| FIAT FIORINO PICKUP LX 1.5 8V SEVEL GASOLINA | 1985 – 1989 |
| FIAT FIORINO PICKUP LX 1.5 8V SEVEL GASOLINA | 1985 – 1989 |
| FIAT FIORINO PICKUP LX 1.6 8V SEVEL GASOLINA | 1988 – 1998 |
| FIAT FIORINO PICKUP LX 1.6 8V SEVEL GASOLINA | 1988 – 1998 |
| FIAT FIORINO PICKUP LX 1.6 8V SEVEL GASOLINA | 1988 – 1998 |
| FIAT FIORINO PICKUP LX HD SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO PICKUP LX HD SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO PICKUP LX HD SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO PICKUP LX YOUNG SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO PICKUP LX YOUNG SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO PICKUP LX YOUNG SPI 1.6 8V SEVEL GASOLINA | 1990 – 1996 |
| FIAT FIORINO FURGAO MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO FURGAO MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO FURGAO MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO PICKUP SPI 1.0 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP SPI 1.0 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP SPI 1.0 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO FURGAO STD 1.0 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO FURGAO STD 1.0 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO FURGAO STD 1.0 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO FURGAO STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP STD 1.3 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.3 8V FIRE FLEX | 2004 – 2013 |
| FIAT FIORINO FURGAO STD 1.3 8V FIRE FLEX | 2004 – 2013 |
| FIAT FIORINO FURGAO STD 1.3 8V FIRE FLEX | 2004 – 2013 |
| FIAT FIORINO PICKUP STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO FURGAO STD 1.5 8V FIASA GASOLINA | 1988 – 1995 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA SPI GASOLINA | 1993 – 1996 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA SPI GASOLINA | 1993 – 1996 |
| FIAT FIORINO PICKUP TREKKING 1.5 8V FIASA SPI GASOLINA | 1993 – 1996 |
| FIAT FIORINO PICKUP WORKING MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO PICKUP WORKING MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO PICKUP WORKING MPI 1.5 8V FIASA GASOLINA | 1996 – 2004 |
| FIAT FIORINO PICKUP WORKING SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP WORKING SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT FIORINO PICKUP WORKING SPI 1.5 8V FIASA GASOLINA | 1996 – 2001 |
| FIAT IDEA MINIVAN ADVENTURE 1.8 16V E-TORQ FLEX | 2011 – 2016 |
| FIAT IDEA MINIVAN ADVENTURE 1.8 8V POWERTRAIN FLEX | 2010 – 2011 |
| FIAT IDEA MINIVAN ADVENTURE LOCKER 1.8 8V POWERTRAIN FLEX | 2007 – 2016 |
| FIAT IDEA MINIVAN ELX 1.4 8V FIRE FLEX | 2006 – 2010 |
| FIAT IDEA MINIVAN ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2016 |
| FIAT IDEA MINIVAN HLX 1.8 8V POWERTRAIN GASOLINA | 2006 – 2007 |
| FIAT LINEA SEDAN ABSOLUTE 1.9 16V FLEX | 2009 – 2013 |
| FIAT LINEA SEDAN LX 1.8 16V FLEX | 2010 – 2011 |
| FIAT LINEA SEDAN LX 1.9 16V FLEX | 2010 – 2011 |
| FIAT LINEA SEDAN STD 1.9 16V FLEX | 2008 – 2011 |
| FIAT LINEA SEDAN T-JET 1.4 16V TURBO GASOLINA | 2008 – 2012 |
| FIAT MAREA SEDAN CITY 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN CITY 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN CITY 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN ELX 1.8 16V TWINCAN GASOLINA | 2003 – 2007 |
| FIAT MAREA SEDAN ELX 1.8 16V TWINCAN GASOLINA | 2003 – 2007 |
| FIAT MAREA SEDAN ELX 1.8 16V TWINCAN GASOLINA | 2003 – 2007 |
| FIAT MAREA SEDAN ELX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN ELX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN ELX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN ELX 2.4 20V FIVETECH GASOLINA | 2001 – 2003 |
| FIAT MAREA SEDAN ELX 2.4 20V FIVETECH GASOLINA | 2001 – 2003 |
| FIAT MAREA SEDAN ELX 2.4 20V FIVETECH GASOLINA | 2001 – 2003 |
| FIAT MAREA SEDAN HLX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN HLX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN HLX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN HLX 2.4 20V FIVETECH GASOLINA | 2001 – 2007 |
| FIAT MAREA SEDAN HLX 2.4 20V FIVETECH GASOLINA | 2001 – 2007 |
| FIAT MAREA SEDAN HLX 2.4 20V FIVETECH GASOLINA | 2001 – 2007 |
| FIAT MAREA SEDAN SX 1.6 16V TORQUE GASOLINA | 2006 – 2007 |
| FIAT MAREA SEDAN SX 1.6 16V TORQUE GASOLINA | 2006 – 2007 |
| FIAT MAREA SEDAN SX 1.6 16V TORQUE GASOLINA | 2006 – 2007 |
| FIAT MAREA SEDAN SX 1.8 16V TWINCAN GASOLINA | 1999 – 2005 |
| FIAT MAREA SEDAN SX 1.8 16V TWINCAN GASOLINA | 1999 – 2005 |
| FIAT MAREA SEDAN SX 1.8 16V TWINCAN GASOLINA | 1999 – 2005 |
| FIAT MAREA SEDAN SX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN SX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA SEDAN SX 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA WEEKEND SW CITY 2.0 20V FIVETECH GASOLINA | 1999 – 2000 |
| FIAT MAREA WEEKEND SW ELX 1.8 16V TWINCAN GASOLINA | 2003 – 2007 |
| FIAT MAREA WEEKEND SW ELX 2.0 20V FIVETECH GASOLINA | 1998 – 2000 |
| FIAT MAREA WEEKEND SW ELX 2.4 20V FIVETECH GASOLINA | 2001 – 2003 |
| FIAT MAREA WEEKEND SW HLX 2.0 20V FIVETECH GASOLINA | 1998 – 2000 |
| FIAT MAREA WEEKEND SW HLX 2.4 20V FIVETECH GASOLINA | 2002 – 2007 |
| FIAT MAREA WEEKEND SW SX 1.6 16V TORQUE GASOLINA | 2006 – 2007 |
| FIAT MAREA WEEKEND SW SX 1.8 16V TWINCAN GASOLINA | 1999 – 2005 |
| FIAT MAREA WEEKEND SW SX 2.0 20V FIVETECH GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH CELEBRATION 1.0 8V FIRE FLEX | 2009 – 2016 |
| FIAT PALIO HATCH CITY 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH CITY 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH CITY 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH CITYMATIC 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH CITYMATIC 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH CITYMATIC 1.0 8V FIASA GASOLINA | 1999 – 2000 |
| FIAT PALIO HATCH ECONOMY 1.0 8V FIRE FLEX | 2009 – 2014 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH ED 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH EDX 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH EDX 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH EDX 1.0 8V FIASA GASOLINA | 1996 – 1999 |
| FIAT PALIO HATCH EL 1.5 8V FIASA GASOLINA | 1996 – 2000 |
| FIAT PALIO HATCH EL 1.5 8V FIASA GASOLINA | 1996 – 2000 |
| FIAT PALIO HATCH EL 1.5 8V FIASA GASOLINA | 1996 – 2000 |
| FIAT PALIO HATCH EL 1.6 16V TORQUE GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EL 1.6 16V TORQUE GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EL 1.6 16V TORQUE GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EL 1.6 8V SEVEL GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EL 1.6 8V SEVEL GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EL 1.6 8V SEVEL GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH ELX 1.0 8V FIRE FLEX | 2004 – 2011 |
| FIAT PALIO HATCH ELX 1.0 8V FIRE FLEX | 2004 – 2011 |
| FIAT PALIO HATCH ELX 1.0 8V FIRE FLEX | 2004 – 2011 |
| FIAT PALIO HATCH ELX 1.3 8V FIRE FLEX | 2004 – 2005 |
| FIAT PALIO HATCH ELX 1.4 8V FIRE FLEX | 2006 – 2010 |
| FIAT PALIO HATCH ELX 1.4 8V FIRE FLEX | 2006 – 2010 |
| FIAT PALIO HATCH ELX 1.4 8V FIRE FLEX | 2006 – 2010 |
| FIAT PALIO HATCH ELX 1.6 8V SEVEL GASOLINA | 1998 – 2001 |
| FIAT PALIO HATCH ELX 1.6 8V SEVEL GASOLINA | 1998 – 2001 |
| FIAT PALIO HATCH ELX 1.6 8V SEVEL GASOLINA | 1998 – 2001 |
| FIAT PALIO HATCH ELX 1.8 8V POWERTRAIN GASOLINA | 2003 – 2008 |
| FIAT PALIO HATCH ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2014 |
| FIAT PALIO HATCH ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2014 |
| FIAT PALIO HATCH ESSENCE 1.6 16V E-TORQ FLEX | 2011 – 2014 |
| FIAT PALIO HATCH EX 1.0 16V FIRE GASOLINA | 2001 – 2004 |
| FIAT PALIO HATCH EX 1.0 16V FIRE GASOLINA | 2001 – 2004 |
| FIAT PALIO HATCH EX 1.0 16V FIRE GASOLINA | 2001 – 2004 |
| FIAT PALIO HATCH EX 1.0 8V FIASA GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EX 1.0 8V FIASA GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EX 1.0 8V FIASA GASOLINA | 1998 – 2000 |
| FIAT PALIO HATCH EX 1.0 8V FIRE GASOLINA | 2001 – 2008 |
| FIAT PALIO HATCH EX 1.0 8V FIRE GASOLINA | 2001 – 2008 |
| FIAT PALIO HATCH EX 1.0 8V FIRE GASOLINA | 2001 – 2008 |
| FIAT PALIO HATCH EX 1.3 8V FIRE GASOLINA | 2002 – 2004 |
| FIAT PALIO HATCH EX 1.8 8V POWERTRAIN GASOLINA | 2003 – 2003 |
| FIAT PALIO HATCH HLX 1.8 8V POWERTRAIN FLEX | 2004 – 2007 |
| FIAT PALIO HATCH HLX 1.8 8V POWERTRAIN GASOLINA | 2004 – 2005 |
| FIAT PALIO HATCH MPI 1.0 8V FIRE GASOLINA | 2000 – 2005 |
| FIAT PALIO HATCH MPI 1.0 8V FIRE GASOLINA | 2000 – 2005 |
| FIAT PALIO HATCH MPI 1.0 8V FIRE GASOLINA | 2000 – 2005 |
| FIAT PALIO HATCH R 1.8 8V POWERTRAIN FLEX | 2007 – 2010 |
| FIAT PALIO HATCH SPORTING 1.6 16V E-TORQ FLEX | 2012 – 2014 |
| FIAT PALIO HATCH SPORTING 1.6 16V E-TORQ FLEX | 2012 – 2014 |
| FIAT PALIO HATCH SPORTING 1.6 16V E-TORQ FLEX | 2012 – 2014 |
| FIAT PALIO HATCH STILE 1.6 16V TORQUE GASOLINA | 2001 – 2003 |
| FIAT PALIO HATCH STILE 1.6 16V TORQUE GASOLINA | 2001 – 2003 |
| FIAT PALIO HATCH STILE 1.6 16V TORQUE GASOLINA | 2001 – 2003 |
